Server IP : 50.6.201.109  /  Your IP : 216.73.216.91
Web Server : Apache
System : Linux server1.serverdelsur.com 5.14.0-611.38.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Mar 10 17:21:28 EDT 2026 x86_64
User : bmadryn ( 1033)
PHP Version : 8.2.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /home/../../proc/3/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../../proc/3/../interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0          9          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      23679      74041     103675      56554   IO-APIC  10-fasteoi   virtio4
 11:          0      42029          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          4          5          7          2  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0   13481568  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:    1569035    3307977   16764658   15464879  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    1815849    3054961    4210745    2791621  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:    1596389    5637208    3245996    2376346  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    1120939    7228644    3608693    2458554  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:  246900744    3209900   13632520  204963379  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    1449817    4397855    7233377    3420279  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:    7185478    5142750   17659037    5151611  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    1229487    4779532    5604056    5933548  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:    2543914    5088489    4734849    3300062  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1138260633  632859550  586029586  916997576   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     829693     750558    1107306    1088697   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    2018783    2361606    2689684    2428596   Rescheduling interrupts
CAL:  128994866  170831079  173788813  112410673   Function call interrupts
TLB:     248310     248292     240031     311073   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       7873       7873       7873       7873   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event