Server IP : 50.6.201.109  /  Your IP : 216.73.216.91
Web Server : Apache
System : Linux server1.serverdelsur.com 5.14.0-611.38.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Mar 10 17:21:28 EDT 2026 x86_64
User : bmadryn ( 1033)
PHP Version : 8.2.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /home/../proc/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/../proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0          9          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      23694      74158     103790      56554   IO-APIC  10-fasteoi   virtio4
 11:          0      42069          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          4          5          7          2  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0   13498044  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:    1612810    3339327   16842487   15464879  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    1913303    3090321    4274397    2793105  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:    1601201    5846749    3330916    2376346  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    1120939    7459199    3779081    2458554  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:  246900744    3209900   13632520  205700770  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    1556665    4499815    7341797    3420279  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:    7291983    5192622   17750225    5151611  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    1256298    4863094    5700775    5933548  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:    2544519    5094620    4743174    3300062  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1139245673  633473897  586699429  918615212   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     830809     751358    1108326    1089308   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    2019753    2365182    2694157    2431202   Rescheduling interrupts
CAL:  129339236  171187110  174126347  112612542   Function call interrupts
TLB:     248425     248433     240123     311256   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       7880       7880       7880       7880   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event