Server IP : 50.6.201.109  /  Your IP : 216.73.216.91
Web Server : Apache
System : Linux server1.serverdelsur.com 5.14.0-611.38.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Mar 10 17:21:28 EDT 2026 x86_64
User : bmadryn ( 1033)
PHP Version : 8.2.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /home/../proc/sys/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/sys/../interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0          9          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      23687      74127     103755      56554   IO-APIC  10-fasteoi   virtio4
 11:          0      42057          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          4          5          7          2  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0   13493211  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:    1575096    3331676   16826438   15464879  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    1844721    3086542    4268338    2791621  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:    1598020    5781694    3311026    2376346  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    1120939    7348165    3767436    2458554  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:  246900744    3209900   13632520  205494286  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    1552330    4476100    7285101    3420279  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:    7273769    5183986   17708770    5151611  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    1245936    4852332    5664013    5933548  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:    2544037    5093245    4740611    3300062  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1138961856  633298412  586484288  918142399   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     830590     751077    1107950    1089198   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    2019502    2364065    2692840    2430411   Rescheduling interrupts
CAL:  129232947  171087717  174031580  112549044   Function call interrupts
TLB:     248399     248392     240091     311238   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       7878       7878       7878       7878   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event